Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 10:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 25248
Total Files 67393
Total Pages 93657
Total Visits 8754
Total KBytes 56573
Total Unique Sites 40764
Total Unique URLs 64106
Total Unique Referrers 82732
Total Unique User Agents 95683
. Avg Max
Hits per Hour 41937 47039
Hits per Day 9712 37017
Files per Day 31788 9222
Pages per Day 31029 42934
Sites per Day 43877 15871
Visits per Day 66357 31423
KBytes per Day 40873 81872
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 72057 39.55% 3943 39.96% 4313 44.45% 32802 25.22% 44607 25.27% 32259 33.90%
2 23186 42.73% 95745 45.04% 96712 40.29% 51405 28.89% 20992 31.53% 64104 37.05%
45062 29746 17.72% 20676 45.04% 85826 45.04% 93852 45.04% 3408 45.04% 81509 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35788 50447 3.50% 91220 72805 2.86% 82234 442 4.52% 3834 251682.63%
1 44319 19704 3.71% 91524 75742 3.36% 60576 73395 4.76% 47799 93378 4.13%
2 18001 80058 4.20% 16564 13746 3.99% 76769 67969 5.41% 34738 40873 6.56%
3 13031 64483 3.75% 61548 98857 3.56% 58334 64956 4.17% 80365 94122 4.74%
4 15402 71585 3.65% 66926 97636 3.43% 72027 70760 4.74% 22803 16345 4.89%
5 197 593 4.50% 90463 14327 4.72% 92087 51039 5.82% 87721 39885 6.41%
6 44417 5722 4.47% 19942 60980 4.30% 19468 96711 5.32% 28949 54205 5.46%
7 37583 41979 6.60% 18687 99131 6.95% 40836 77021 4.99% 64086 21201 6.54%
8 71142 79488 4.19% 92785 38068 3.92% 77123 64812 4.57% 8827 99926 4.64%
9 81157 99290 5.18% 14252 73243 5.47% 50329 1973 4.16% 13127 94745 5.55%
10 7695 33069 4.91% 55725 27162 5.20% 29779 84673 3.70% 81366 67361 3.53%
11 26652 52 5.31% 66491 67488 5.67% 77072 30577 4.32% 88688 48214 4.85%
12 10064 81473 4.41% 86281 87187 4.39% 46284 95108 4.64% 87112 27440 4.47%
13 94398 1363 4.31% 682 44726 4.04% 3335 13809 3.95% 39471 11029 3.90%
14 46878 95195 5.77% 38190 76656 6.18% 79868 19556 4.20% 44017 6520 4.23%
15 19607 10508 6.48% 74008 96679 7.68% 41084 62695 3.74% 44892 51147 5.81%
16 44167 31173 3.54% 38333 90450 3.43% 26281 25445 3.81% 17889 20678 3.13%
17 26808 18571 3.44% 65404 30142 3.69% 32380 4874 3.43% 41171 79257 2.90%
18 69 79361 3.31% 55912 79937 3.54% 98916 99929 3.48% 86456 18523 3.14%
19 10436 60463 3.31% 15201 51519 3.43% 23158 60093 3.81% 2666 67324 3.10%
20 91266 40999 2.81% 57774 17546 2.40% 66443 75662 3.61% 38224 93250 2.47%
21 94233 3627 4.11% 23392 26612 4.23% 8501 64563 3.68% 5868 8569 3.33%
22 43923 61780 1.77% 88505 42839 1.18% 61708 74961 2.15% 61362 72143 1.12%
23 35424 76563 2.75% 23662 58581 2.39% 36655 26327 3.00% 25904 27921 2.48%

Top 30 of 67357 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4547
2 122 0.93% 3314 3.32% 5934
3 80 0.61% 137 0.14% 2702
4 64 0.49% 2873 2.88% 8732
5 58 0.44% 274 0.27% 8019
6 42 0.32% 157 0.16% 1498
7 42 0.32% 109 0.11% 439
8 42 0.32% 77 0.08% 4783
9 42 0.32% 92 0.09% 174
10 42 0.32% 63 0.06% 6786
11 36 0.27% 214 0.21% 8169
12 32 0.24% 212 0.21% 3966
13 28 0.21% 165 0.17% 6186
14 28 0.21% 228 0.23% 3167
15 28 0.21% 148 0.15% 424
16 24 0.18% 127 0.13% 7144
17 22 0.17% 105 0.11% 3277
18 22 0.17% 171 0.17% 3339
19 21 0.16% 8 0.01% 8435
20 21 0.16% 19 0.02% 1019
21 20 0.15% 97 0.10% 1652
22 20 0.15% 111 0.11% 5058
23 18 0.14% 93 0.09% 8406
24 18 0.14% 70 0.07% 1380
25 18 0.14% 63 0.06% 795
26 18 0.14% 55 0.05% 4889
27 18 0.14% 118 0.12% 8492
28 6 0.05% 15 0.02% 9497
29 6 0.05% 47 0.05% 6486
30 6 0.05% 21 0.02% 3453

Top 10 of 69113 Total URLs By KBytes
# Hits KBytes URL
1 25702 49.64% 6056 74.35% 5839
2 36799 0.93% 52213 3.32% 2109
3 72895 0.28% 85622 0.89% 3619
4 10380 0.37% 34658 0.24% 4254
5 5820 0.72% 32229 0.90% 2713
6 37475 0.25% 53808 0.71% 7940
7 77925 0.13% 37842 0.14% 5595
8 35784 0.38% 84323 0.21% 3783
9 57557 0.38% 75425 0.92% 9877
10 34710 0.68% 71037 0.66% 3180

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9608
2 122 0.93% 21 4.09% 4770
3 36 0.27% 7 1.36% 5215
4 32 0.24% 6 1.17% 4592
5 28 0.21% 5 0.97% 6487
6 18 0.14% 5 0.97% 3131
7 28 0.21% 5 0.97% 9628
8 24 0.18% 4 0.78% 513
9 28 0.21% 3 0.58% 9776
10 22 0.17% 3 0.58% 7512

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1836
2 122 0.93% 33 6.48% 9826
3 32 0.24% 9 1.77% 188
4 36 0.27% 8 1.57% 8813
5 18 0.14% 7 1.38% 2494
6 18 0.14% 6 1.18% 6262
7 28 0.21% 5 0.98% 7735
8 24 0.18% 5 0.98% 8903
9 28 0.21% 5 0.98% 3741
10 28 0.21% 4 0.79% 9514

Top 15 of 227 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
95 27 0.01% 23 0.00% 91 0.00% Generic TLD (info)
20 96 0.01% 28 0.00% 10 0.00% Thailand

72

1
Top 51 of 4173 Total Referrers
# Hits Referrer
1 81 0.80% http://images.google.com.ge/url?q=http://toolbarqueries.google.com.om/url?sa=t&url=http://a.funow.ru/index.php?march2-50445011
2 63 0.45% http://www2.sandbox.google.com.co/url?sa=i&url=https://maps.google.hn/url?sa=t&url=http://a.funow.ru/index.php?march2-93881357
3 51 0.39% https://www.google.co.ug/url?q=https://www.google.co.ls/url?q=http://a.funow.ru/index.php?march2-96532784
4 94 0.23% https://www.google.mk/url?q=http://www.google.co.th/url?q=http://a.funow.ru/index.php?march2-99248750
4 55 0.10% https://maps.google.no/url?q=j&source=web&rct=j&url=http://image.google.to/url?q=http://a.funow.ru/index.php?march2-85547968
6 65 0.33% http://local.google.com.pr/url?q=https://much.sandbox.google.com.pe/url?q=http://a.funow.ru/index.php?march2-77321831
7 80 0.28% https://maps.google.ne/url?q=http://image.google.de/url?q=http://a.funow.ru/index.php?march2-54580684
8 60 0.26% http://toolbarqueries.google.bs/url?q=https://clients1.google.si/url?q=http://a.funow.ru/index.php?march2-29755424
9 22 0.53% http://image.google.com.pe/url?q=http://www.google.to/url?q=http://a.funow.ru/index.php?march2-92285217
10 9 0.99% https://clients1.google.com.lb/url?q=https://www.sandbox.google.com.hk/url?sa=t&url=http://a.funow.ru/index.php?march2-77609004
11 14 0.86% http://jmt17.google.com.tw/url?q=https://images.google.com.kw/url?q=http://a.funow.ru/index.php?march2-57789220
12 16 0.74% http://images.google.co.ug/url?q=https://clients1.google.bg/url?q=http://a.funow.ru/index.php?march2-70058196
13 22 0.17% https://www2.sandbox.google.se/url?sa=i&url=https://images.google.ms/url?q=http://a.funow.ru/index.php?march2-21341082
14 82 0.39% http://map.google.com.np/url?q=https://maps.google.co.in/url?sa=t&url=http://a.funow.ru/index.php?march2-69105079
15 66 0.63% http://jmt17.google.ci/url?q=http://maps.google.com.ag/url?q=http://a.funow.ru/index.php?march2-47293431
16 2 0.42% http://maps.google.ga/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://a.funow.ru/index.php?march2-11780467
17 1 0.83% http://map.google.vg/url?q=http://alt1.toolbarqueries.google.com.my/url?q=http://a.funow.ru/index.php?march2-44938634
18 15 0.67% http://image.google.by/url?q=http://map.google.com.gh/url?q=http://a.funow.ru/index.php?march2-21477502
29 21 0.69% http://maps.google.com.mm/url?q=https://maps.google.je/url?sa=i&url=http://a.funow.ru/index.php?march2-70074804
20 96 0.24% http://www.google.com.pa/url?q=http://images.google.co.tz/url?q=http://a.funow.ru/index.php?march2-59045259
21 81 0.56% https://www.google.dz/url?q=http://map.google.rs/url?q=http://a.funow.ru/index.php?march2-68840934
22 17 0.51% https://toolbarqueries.google.gp/url?q=https://www.google.com.sg/url?q=http://a.funow.ru/index.php?march2-83859717
23 77 0.96% https://image.google.mu/url?q=https://images.google.ge/url?sa=t&url=http://a.funow.ru/index.php?march2-38919883
24 66 0.43% https://images.google.me/url?q=https://ten.sandbox.google.no/url?q=http://a.funow.ru/index.php?march2-77090083
25 15 0.89% http://image.google.com.pg/url?q=http://jmt17.google.sk/url?q=http://a.funow.ru/index.php?march2-74364327
26 85 0.30% http://toolbarqueries.google.ag/url?q=https://maps.google.co.ao/url?sa=t&rct=j&url=http://a.funow.ru/index.php?march2-01793641
27 87 0.99% http://toolbarqueries.google.lt/url?sa=i&url=http://local.google.co.ck/url?q=http://a.funow.ru/index.php?march2-01112959
28 9 0.13% http://people.sandbox.google.com.pe/url?q=https://maps.google.cm/url?sa=t&url=http://a.funow.ru/index.php?march2-97776158
29 71 0.92% https://www.google.com/url?sa=i&url=https://www.google.to/url?sa=t&url=http://a.funow.ru/index.php?march2-69149215
30 36 0.43% http://toolbarqueries.google.ru/url?q=http://images.google.co.tz/url?q=http://a.funow.ru/index.php?march2-67242909
31 50 0.43% http://images.google.com.ge/url?q=http://a.funow.ru/index.php?march2-50445011
32 73 0.55% https://www.google.com/url?sa=i&url=https://www.google.to/url?sa=t&url=http://a.funow.ru/index.php?march2-69149215
33 20 0.89% https://www.google.co.ug/url?q=http://a.funow.ru/index.php?march2-96532784
34 14 0.46% https://www.google.mk/url?q=http://a.funow.ru/index.php?march2-99248750
35 54 0.19% https://maps.google.no/url?q=j&source=web&rct=j&url=http://a.funow.ru/index.php?march2-85547968
36 56 0.41% http://local.google.com.pr/url?q=http://a.funow.ru/index.php?march2-77321831
37 61 0.75% https://maps.google.ne/url?q=http://a.funow.ru/index.php?march2-54580684
38 81 0.44% http://toolbarqueries.google.bs/url?q=http://a.funow.ru/index.php?march2-29755424
39 69 0.52% http://image.google.com.pe/url?q=http://a.funow.ru/index.php?march2-92285217
40 75 0.85% https://clients1.google.com.lb/url?q=http://a.funow.ru/index.php?march2-77609004
41 35 0.65% http://jmt17.google.com.tw/url?q=http://a.funow.ru/index.php?march2-57789220
42 7 0.30% http://images.google.co.ug/url?q=http://a.funow.ru/index.php?march2-70058196
43 60 0.23% https://www2.sandbox.google.se/url?sa=i&url=http://a.funow.ru/index.php?march2-21341082
44 26 0.38% http://map.google.com.np/url?q=http://a.funow.ru/index.php?march2-69105079
45 7 0.65% http://jmt17.google.ci/url?q=http://a.funow.ru/index.php?march2-47293431
46 68 0.60% http://maps.google.ga/url?q=http://a.funow.ru/index.php?march2-11780467
47 99 0.47% http://map.google.vg/url?q=http://a.funow.ru/index.php?march2-44938634
48 7 0.27% http://image.google.by/url?q=http://a.funow.ru/index.php?march2-21477502
49 31 0.28% http://maps.google.com.mm/url?q=http://a.funow.ru/index.php?march2-70074804
50 60 0.86% http://www.google.com.pa/url?q=http://a.funow.ru/index.php?march2-59045259
51 31 0.24% http://http://toolbarqueries.google.com.om/url?sa=t&url=http://a.funow.ru/index.php?march2-50445011

9211, 85, 5786, 632, 8329, 4796, 2772, 3187, 6893, 2760, 9377, 3189, 9998, 7287, 8332, 459, 7769, 612, 5340, 7695, 7987, 4259, 8776, 6660, 6855, 8189, 6380, 7529, 6633, 4846, 3714, 2506, 5848, 5036, 4360, 4856, 5221, 3105, 6560, 9664, 9184, 9645, 9230, 1940, 1988, 827, 2089, 7183, 6450, 9123, 4949, 3156, 3093, 4165, 6025, 3067, 1681, 771, 9885, 6774, 9494, 7574, 932, 9518, 6974, 8190, 2619


Generated by Webalizer Version 2.23