Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 11:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65129
Total Files 56014
Total Pages 90892
Total Visits 61928
Total KBytes 78635
Total Unique Sites 75482
Total Unique URLs 58300
Total Unique Referrers 48808
Total Unique User Agents 50221
. Avg Max
Hits per Hour 47749 14593
Hits per Day 99547 7434
Files per Day 22905 85629
Pages per Day 95455 51325
Sites per Day 68519 88845
Visits per Day 83309 96073
KBytes per Day 93146 60275
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 63050 39.55% 3943 39.96% 4313 44.45% 90231 25.22% 62705 25.27% 37571 33.90%
2 26193 42.73% 54746 45.04% 83124 40.29% 74557 28.89% 19874 31.53% 39137 37.05%
65449 81802 17.72% 17771 45.04% 40931 45.04% 40101 45.04% 66579 45.04% 91152 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87850 81171 3.50% 90698 95284 2.86% 4076 76327 4.52% 90739 554002.63%
1 44846 79583 3.71% 38708 40918 3.36% 72728 98983 4.76% 3967 62959 4.13%
2 61687 41537 4.20% 89152 16432 3.99% 24661 63709 5.41% 36306 63797 6.56%
3 29157 18108 3.75% 81568 70087 3.56% 58209 48146 4.17% 61238 46059 4.74%
4 29317 51936 3.65% 41342 33392 3.43% 28263 32080 4.74% 88791 73108 4.89%
5 197 593 4.50% 11663 27499 4.72% 14025 84391 5.82% 26481 17992 6.41%
6 47350 88167 4.47% 59529 36501 4.30% 4599 84189 5.32% 209 40905 5.46%
7 47986 29366 6.60% 59012 29553 6.95% 99453 17220 4.99% 77699 60691 6.54%
8 63278 7015 4.19% 12626 4620 3.92% 40406 40888 4.57% 36700 29197 4.64%
9 13996 48363 5.18% 56695 28021 5.47% 32754 83176 4.16% 46012 80103 5.55%
10 71343 5541 4.91% 16604 75941 5.20% 89729 16813 3.70% 16846 37715 3.53%
11 46178 75858 5.31% 67267 45630 5.67% 93077 44966 4.32% 6320 56355 4.85%
12 51980 18946 4.41% 60975 92386 4.39% 59834 97674 4.64% 21583 73829 4.47%
13 46036 78278 4.31% 1850 78789 4.04% 61453 47862 3.95% 58892 32795 3.90%
14 53402 75495 5.77% 8736 43131 6.18% 92307 25582 4.20% 80845 38485 4.23%
15 1439 48112 6.48% 84115 94515 7.68% 93077 90435 3.74% 50870 45057 5.81%
16 9380 11844 3.54% 37442 69214 3.43% 9517 59025 3.81% 43043 55553 3.13%
17 37302 44892 3.44% 34342 98755 3.69% 92753 93233 3.43% 31549 46154 2.90%
18 68728 40285 3.31% 89285 61035 3.54% 65866 70129 3.48% 99519 67304 3.14%
19 18241 83633 3.31% 61819 11317 3.43% 74067 12688 3.81% 56373 83447 3.10%
20 24532 93815 2.81% 52660 34048 2.40% 52840 95702 3.61% 89601 90141 2.47%
21 40593 23943 4.11% 88895 33346 4.23% 17175 20444 3.68% 79500 85903 3.33%
22 60728 68784 1.77% 46937 26594 1.18% 38912 46456 2.15% 93897 57152 1.12%
23 30088 55716 2.75% 68469 4155 2.39% 68404 24842 3.00% 87602 92935 2.48%

Top 30 of 18737 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2699
2 122 0.93% 3314 3.32% 3597
3 80 0.61% 137 0.14% 6164
4 64 0.49% 2873 2.88% 4053
5 58 0.44% 274 0.27% 991
6 42 0.32% 157 0.16% 7098
7 42 0.32% 109 0.11% 4361
8 42 0.32% 77 0.08% 5819
9 42 0.32% 92 0.09% 5830
10 42 0.32% 63 0.06% 3700
11 36 0.27% 214 0.21% 5425
12 32 0.24% 212 0.21% 791
13 28 0.21% 165 0.17% 7124
14 28 0.21% 228 0.23% 4756
15 28 0.21% 148 0.15% 6925
16 24 0.18% 127 0.13% 9910
17 22 0.17% 105 0.11% 3771
18 22 0.17% 171 0.17% 1281
19 21 0.16% 8 0.01% 1162
20 21 0.16% 19 0.02% 4988
21 20 0.15% 97 0.10% 1104
22 20 0.15% 111 0.11% 1093
23 18 0.14% 93 0.09% 5255
24 18 0.14% 70 0.07% 4518
25 18 0.14% 63 0.06% 6620
26 18 0.14% 55 0.05% 6304
27 18 0.14% 118 0.12% 4925
28 6 0.05% 15 0.02% 4317
29 6 0.05% 47 0.05% 4726
30 6 0.05% 21 0.02% 7933

Top 10 of 16583 Total URLs By KBytes
# Hits KBytes URL
1 56975 49.64% 78444 74.35% 9465
2 13571 0.93% 25611 3.32% 2511
3 78892 0.43% 46676 0.89% 5755
4 44597 0.17% 26719 0.89% 9285
5 71912 0.91% 13378 0.21% 5646
6 41678 0.9% 47226 0.20% 411
7 99366 0.38% 98749 0.12% 9274
8 38015 0.42% 36654 0.84% 130
9 42176 0.77% 18636 0.68% 4666
10 61649 0.39% 37856 0.74% 9988

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 178
2 122 0.93% 21 4.09% 7854
3 36 0.27% 7 1.36% 3506
4 32 0.24% 6 1.17% 2209
5 28 0.21% 5 0.97% 8139
6 18 0.14% 5 0.97% 3773
7 28 0.21% 5 0.97% 7290
8 24 0.18% 4 0.78% 1072
9 28 0.21% 3 0.58% 1359
10 22 0.17% 3 0.58% 9959

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3057
2 122 0.93% 33 6.48% 5815
3 32 0.24% 9 1.77% 2997
4 36 0.27% 8 1.57% 1502
5 18 0.14% 7 1.38% 5734
6 18 0.14% 6 1.18% 3623
7 28 0.21% 5 0.98% 2411
8 24 0.18% 5 0.98% 8184
9 28 0.21% 5 0.98% 9740
10 28 0.21% 4 0.79% 3280

Top 15 of 7879 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
39 70 0.01% 53 0.00% 12 0.00% Generic TLD (info)
20 51 0.01% 63 0.00% 69 0.00% Thailand

22

1
Top 51 of 2336 Total Referrers
# Hits Referrer
1 18 0.42% https://www.google.com/url?sa=i&rct=j&url=http://jmt17.google.dj/url?q=http://a.funow.ru/index.php?march2-09240401
2 11 0.85% http://images.google.tk/url?q=http://local.google.com.mt/url?q=http://a.funow.ru/index.php?march2-45108924
3 31 0.96% http://image.google.al/url?q=https://www.google.gg/url?sa=i&url=http://a.funow.ru/index.php?march2-80984686
4 90 0.20% https://images.google.be/url?q=http://alt1.toolbarqueries.google.cm/url?q=http://a.funow.ru/index.php?march2-50071985
4 62 0.11% https://images.google.cl/url?q=http://land.sandbox.google.com.pe/url?q=http://a.funow.ru/index.php?march2-51730389
6 88 0.16% https://sites.sandbox.google.com.hk/url?sa=t&url=https://image.google.by/url?sa=t&source=web&rct=j&url=http://a.funow.ru/index.php?march2-27937784
7 92 0.37% http://images.google.co.ve/url?q=http://alt1.toolbarqueries.google.co.jp/url?q=http://a.funow.ru/index.php?march2-29126510
8 46 0.72% https://toolbarqueries.google.bj/url?q=/http://toolbarqueries.google.com.kw/url?q=http://a.funow.ru/index.php?march2-41707182
9 66 0.22% http://jmt17.google.ac/url?q=http://image.google.com.do/url?q=http://a.funow.ru/index.php?march2-13098980
10 56 0.13% http://alt1.toolbarqueries.google.co.ao/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://a.funow.ru/index.php?march2-41001828
11 9 0.74% http://images.google.co.ma/url?q=https://www.google.co.ke/url?q=http://a.funow.ru/index.php?march2-24937779
12 56 0.62% http://maps.google.gp/url?q=http://local.google.be/url?q=http://a.funow.ru/index.php?march2-64784143
13 22 0.17% http://side.sandbox.google.com.pe/url?q=https://images.google.ch/url?q=http://a.funow.ru/index.php?march2-54123469
14 17 0.79% https://images.google.co.il/url?sa=i&rct=j&url=http://image.google.ec/url?q=http://a.funow.ru/index.php?march2-33695236
15 65 0.48% https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://images.google.com.pk/url?q=http://a.funow.ru/index.php?march2-30712628
16 30 0.80% https://clients1.google.com.et/url?rct=i&sa=t&url=http://map.google.com.pa/url?q=http://a.funow.ru/index.php?march2-28425221
17 65 0.52% https://clients1.google.vg/url?q=http://maps.google.com.ec/url?q=http://a.funow.ru/index.php?march2-65221293
18 15 0.78% https://www.google.at/url?sa=t&url=https://www.google.mk/url?q=http://a.funow.ru/index.php?march2-06709008
29 32 0.51% http://local.google.com.pa/url?q=http://maps.google.com.bz/url?q=http://a.funow.ru/index.php?march2-79622426
20 71 0.29% https://image.google.jo/url?q=http://local.google.dm/url?q=http://a.funow.ru/index.php?march2-54747822
21 57 0.40% http://local.google.sn/url?q=http://toolbarqueries.google.pt/url?q=http://a.funow.ru/index.php?march2-44938634
22 24 0.50% https://images.google.co.il/url?sa=i&rct=j&url=http://toolbarqueries.google.bi/url?q=http://a.funow.ru/index.php?march2-27937784
23 41 0.24% http://images.google.com.uy/url?q=http://jmt17.google.sc/url?q=http://a.funow.ru/index.php?march2-31794088
24 75 0.88% https://maps.google.cd/url?sa=t&source=web&rct=j&url=https://clients1.google.so/url?q=http://a.funow.ru/index.php?march2-19593181
25 85 0.47% http://map.google.co.il/url?q=http://jmt17.google.ru/url?q=http://a.funow.ru/index.php?march2-14195325
26 1 0.47% http://maps.google.co.ck/url?q=http://toolbarqueries.google.tn/url?q=http://a.funow.ru/index.php?march2-04960588
27 45 0.17% http://toolbarqueries.google.com.au/url?q=https://images.google.be/url?q=http://a.funow.ru/index.php?march2-13335206
28 13 0.11% https://images.google.co.nz/url?q=http://alt1.toolbarqueries.google.sk/url?q=http://a.funow.ru/index.php?march2-57789220
29 67 0.36% https://toolbarqueries.google.co.mz/url?q=https://toolbarqueries.google.cat/url?q=http://a.funow.ru/index.php?march2-20806036
30 78 0.39% http://images.google.sk/url?q=http://alt1.toolbarqueries.google.es/url?q=http://a.funow.ru/index.php?march2-49201385
31 72 0.17% https://www.google.com/url?sa=i&rct=j&url=http://a.funow.ru/index.php?march2-09240401
32 12 0.43% https://toolbarqueries.google.co.mz/url?q=https://toolbarqueries.google.cat/url?q=http://a.funow.ru/index.php?march2-20806036
33 56 0.33% http://image.google.al/url?q=http://a.funow.ru/index.php?march2-80984686
34 14 0.88% https://images.google.be/url?q=http://a.funow.ru/index.php?march2-50071985
35 71 0.86% https://images.google.cl/url?q=http://a.funow.ru/index.php?march2-51730389
36 9 0.35% https://sites.sandbox.google.com.hk/url?sa=t&url=http://a.funow.ru/index.php?march2-27937784
37 19 0.38% http://images.google.co.ve/url?q=http://a.funow.ru/index.php?march2-29126510
38 73 0.63% https://toolbarqueries.google.bj/url?q=/http://a.funow.ru/index.php?march2-41707182
39 48 0.53% http://jmt17.google.ac/url?q=http://a.funow.ru/index.php?march2-13098980
40 47 0.40% http://alt1.toolbarqueries.google.co.ao/url?q=http://a.funow.ru/index.php?march2-41001828
41 90 0.52% http://images.google.co.ma/url?q=http://a.funow.ru/index.php?march2-24937779
42 75 0.41% http://maps.google.gp/url?q=http://a.funow.ru/index.php?march2-64784143
43 56 0.89% http://side.sandbox.google.com.pe/url?q=http://a.funow.ru/index.php?march2-54123469
44 37 0.30% https://images.google.co.il/url?sa=i&rct=j&url=http://a.funow.ru/index.php?march2-33695236
45 19 0.23% https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://a.funow.ru/index.php?march2-30712628
46 56 0.91% https://clients1.google.com.et/url?rct=i&sa=t&url=http://a.funow.ru/index.php?march2-28425221
47 24 0.70% https://clients1.google.vg/url?q=http://a.funow.ru/index.php?march2-65221293
48 29 0.81% https://www.google.at/url?sa=t&url=http://a.funow.ru/index.php?march2-06709008
49 93 0.47% http://local.google.com.pa/url?q=http://a.funow.ru/index.php?march2-79622426
50 67 0.68% https://image.google.jo/url?q=http://a.funow.ru/index.php?march2-54747822
51 27 0.77% http://http://jmt17.google.dj/url?q=http://a.funow.ru/index.php?march2-09240401

4559, 6614, 5571, 5211, 540, 6507, 5483, 7732, 7173, 3372, 1654, 9081, 9365, 6287, 5956, 5104, 4544, 1060, 3219, 9087, 6184, 7826, 944, 9462, 4822, 4358, 2903, 6090, 6705, 8085, 6185, 3173, 4905, 843, 502, 1881, 5522, 8352, 5263, 4582, 647, 6559, 2378, 5816, 5024, 1741, 7089, 1937, 9145, 115, 2708, 6332, 1702, 4695, 2497, 7047, 8214, 6693, 6254, 9672, 6409, 2486, 6326, 5489, 7201, 5117, 7600


Generated by Webalizer Version 2.23