Usage Statistics

Summary Period: February 2022
Generated 2024.03.19 13:56 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 70545
Total Files 58181
Total Pages 71326
Total Visits 51478
Total KBytes 36250
Total Unique Sites 43119
Total Unique URLs 37710
Total Unique Referrers 19107
Total Unique User Agents 48644
. Avg Max
Hits per Hour 17324 20726
Hits per Day 75216 59875
Files per Day 82417 28729
Pages per Day 65945 16846
Sites per Day 63911 21081
Visits per Day 55618 20211
KBytes per Day 82229 39977
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 13954 39.55% 3943 39.96% 4313 44.45% 43871 25.22% 60846 25.27% 57653 33.90%
2 68568 42.73% 81989 45.04% 85899 40.29% 28353 28.89% 52533 31.53% 44079 37.05%
99678 4011 17.72% 80329 45.04% 42797 45.04% 41721 45.04% 99436 45.04% 91440 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59045 20161 3.50% 66655 18919 2.86% 2577 95384 4.52% 84864 194232.63%
1 59294 5944 3.71% 75040 79504 3.36% 88172 15017 4.76% 93457 32042 4.13%
2 75863 51110 4.20% 610 57851 3.99% 37008 28963 5.41% 10384 81087 6.56%
3 28640 14395 3.75% 61415 71437 3.56% 56115 60850 4.17% 62876 15159 4.74%
4 81011 29531 3.65% 34078 83587 3.43% 24914 18941 4.74% 3009 84207 4.89%
5 197 593 4.50% 24884 78049 4.72% 63711 13056 5.82% 93065 57168 6.41%
6 45098 68927 4.47% 8278 45707 4.30% 26778 45286 5.32% 74669 37161 5.46%
7 26372 3309 6.60% 51556 87787 6.95% 74746 7670 4.99% 48637 37621 6.54%
8 22829 29647 4.19% 67152 56907 3.92% 13234 92066 4.57% 75847 16243 4.64%
9 76273 731 5.18% 94291 39984 5.47% 13786 87356 4.16% 97151 58883 5.55%
10 56283 5429 4.91% 4590 83060 5.20% 50714 79259 3.70% 20221 77086 3.53%
11 82567 71776 5.31% 64872 57312 5.67% 79446 13509 4.32% 94933 2275 4.85%
12 43156 62085 4.41% 59181 56389 4.39% 54150 35028 4.64% 72631 30423 4.47%
13 35758 66922 4.31% 70406 49544 4.04% 54277 67557 3.95% 8427 10559 3.90%
14 72985 13016 5.77% 93619 23699 6.18% 92275 13839 4.20% 784 74841 4.23%
15 85615 65656 6.48% 32153 65060 7.68% 79164 27086 3.74% 67335 22320 5.81%
16 89170 26515 3.54% 78709 43320 3.43% 61542 51340 3.81% 73743 97300 3.13%
17 18261 44148 3.44% 46844 72538 3.69% 11705 55271 3.43% 83097 84690 2.90%
18 68287 76715 3.31% 8388 60561 3.54% 90554 9171 3.48% 35402 76168 3.14%
19 74827 67554 3.31% 41228 53991 3.43% 94639 8562 3.81% 76310 83809 3.10%
20 35076 55018 2.81% 27129 96618 2.40% 6357 871 3.61% 93918 24618 2.47%
21 45019 40762 4.11% 97155 56724 4.23% 96032 80251 3.68% 41413 64318 3.33%
22 56966 49800 1.77% 24878 47519 1.18% 58971 60279 2.15% 23686 33797 1.12%
23 27833 64913 2.75% 87788 22472 2.39% 73475 64097 3.00% 6281 8551 2.48%

Top 30 of 19195 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 517
2 122 0.93% 3314 3.32% 3428
3 80 0.61% 137 0.14% 5009
4 64 0.49% 2873 2.88% 3985
5 58 0.44% 274 0.27% 3603
6 42 0.32% 157 0.16% 2750
7 42 0.32% 109 0.11% 20
8 42 0.32% 77 0.08% 2724
9 42 0.32% 92 0.09% 3198
10 42 0.32% 63 0.06% 8536
11 36 0.27% 214 0.21% 2001
12 32 0.24% 212 0.21% 2058
13 28 0.21% 165 0.17% 3566
14 28 0.21% 228 0.23% 7189
15 28 0.21% 148 0.15% 261
16 24 0.18% 127 0.13% 7535
17 22 0.17% 105 0.11% 1648
18 22 0.17% 171 0.17% 686
19 21 0.16% 8 0.01% 8893
20 21 0.16% 19 0.02% 1381
21 20 0.15% 97 0.10% 8259
22 20 0.15% 111 0.11% 239
23 18 0.14% 93 0.09% 2576
24 18 0.14% 70 0.07% 786
25 18 0.14% 63 0.06% 1583
26 18 0.14% 55 0.05% 1341
27 18 0.14% 118 0.12% 640
28 6 0.05% 15 0.02% 4362
29 6 0.05% 47 0.05% 2803
30 6 0.05% 21 0.02% 8399

Top 10 of 30700 Total URLs By KBytes
# Hits KBytes URL
1 6590 49.64% 59374 74.35% 2297
2 68991 0.93% 45311 3.32% 5789
3 91967 0.3% 82850 0.74% 8522
4 57362 0.70% 14916 0.65% 3066
5 58418 0.41% 66509 0.64% 1009
6 6910 0.3% 25659 0.90% 3209
7 50187 0.72% 55095 0.19% 4458
8 77006 0.9% 47964 0.59% 9255
9 45086 0.41% 62970 0.59% 9107
10 90525 0.65% 32656 0.56% 810

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3679
2 122 0.93% 21 4.09% 9267
3 36 0.27% 7 1.36% 4581
4 32 0.24% 6 1.17% 7773
5 28 0.21% 5 0.97% 7980
6 18 0.14% 5 0.97% 3620
7 28 0.21% 5 0.97% 7381
8 24 0.18% 4 0.78% 7229
9 28 0.21% 3 0.58% 3032
10 22 0.17% 3 0.58% 7866

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2777
2 122 0.93% 33 6.48% 7878
3 32 0.24% 9 1.77% 2904
4 36 0.27% 8 1.57% 5142
5 18 0.14% 7 1.38% 7395
6 18 0.14% 6 1.18% 5311
7 28 0.21% 5 0.98% 7115
8 24 0.18% 5 0.98% 3832
9 28 0.21% 5 0.98% 7052
10 28 0.21% 4 0.79% 3532

Top 15 of 5032 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
13 71 0.01% 74 0.00% 86 0.00% Generic TLD (info)
20 18 0.01% 47 0.00% 21 0.00% Thailand

40

1
Top 51 of 7945 Total Referrers
# Hits Referrer
1 48 0.84% https://cse.google.vu/url?q=http://www.google.co.nz/url?q=http://a.funow.ru/index.php?march2-95262464
2 34 0.15% http://alt1.toolbarqueries.google.vu/url?q=https://www.google.com.uy/url?sa=t&url=http://a.funow.ru/index.php?march2-29313746
3 80 0.39% http://clients1.google.com.tw/url?q=http://jmt17.google.pl/url?q=http://a.funow.ru/index.php?march2-05738202
4 2 0.33% http://www.google.cz/url?q=https://cse.google.mk/url?q=http://a.funow.ru/index.php?march2-04184906
4 36 0.11% https://maps.google.com.mm/url?q=http://alt1.toolbarqueries.google.pt/url?q=http://a.funow.ru/index.php?march2-39113661
6 63 0.57% https://images.google.at/url?q=https://toolbarqueries.google.ch/url?q=http://a.funow.ru/index.php?march2-42964340
7 58 0.15% https://image.google.ie/url?q=http://image.google.com.kh/url?q=http://a.funow.ru/index.php?march2-77657259
8 52 0.79% http://images.google.co.je/url?q=https://maps.google.co.za/url?sa=t&url=http://a.funow.ru/index.php?march2-89654801
9 83 0.76% https://toolbarqueries.google.co.za/url?q=http://maps.google.com.kw/url?q=http://a.funow.ru/index.php?march2-34901905
10 10 0.64% http://maps.google.com.lb/url?q=https://toolbarqueries.google.com.ni/url?q=http://a.funow.ru/index.php?march2-81681679
11 77 0.80% http://image.google.co.uz/url?q=https://www.google.com.py/url?q=http://a.funow.ru/index.php?march2-13725593
12 19 0.58% http://www.google.com.mx/url?q=http://image.google.com.ua/url?q=http://a.funow.ru/index.php?march2-22835732
13 22 0.17% https://cse.google.am/url?q=http://local.google.com.om/url?q=http://a.funow.ru/index.php?march2-87463104
14 54 0.56% https://sandbox.google.com/url?q=j&source=web&rct=j&url=https://toolbarqueries.google.com.pk/url?q=http://a.funow.ru/index.php?march2-57790306
15 68 0.86% https://maps.google.com.kw/url?q=https://cse.google.co.ug/url?rct=i&sa=t&url=http://a.funow.ru/index.php?march2-11167390
16 42 0.11% http://jmt17.google.sn/url?q=https://images.google.gr/url?sa=t&url=http://a.funow.ru/index.php?march2-77744515
17 64 0.90% http://map.google.co.ve/url?q=https://images.google.je/url?sa=t&url=http://a.funow.ru/index.php?march2-14236955
18 84 0.97% https://maps.google.ge/url?q=https://cse.google.de/url?sa=t&url=http://a.funow.ru/index.php?march2-75437932
29 94 0.68% http://alt1.toolbarqueries.google.com.vn/url?q=http://maps.google.es/url?q=http://a.funow.ru/index.php?march2-53297084
20 31 0.96% http://www2.sandbox.google.fr/url?sa=t&url=http://toolbarqueries.google.af/url?q=http://a.funow.ru/index.php?march2-18327921
21 91 0.69% http://map.google.com.pr/url?q=https://clients1.google.co.ug/url?q=http://a.funow.ru/index.php?march2-65221293
22 97 0.59% https://maps.google.cd/url?sa=t&url=http://www.google.sm/url?q=http://a.funow.ru/index.php?march2-71121767
23 19 0.60% http://www.google.im/url?q=http://local.google.com.bz/url?q=http://a.funow.ru/index.php?march2-83596045
24 61 0.73% http://image.google.com.bz/url?q=http://alt1.toolbarqueries.google.com.pk/url?q=http://a.funow.ru/index.php?march2-29313746
25 34 0.50% http://maps.google.cl/url?q=https://www.google.com.bn/url?q=http://a.funow.ru/index.php?march2-52063682
26 45 0.49% https://cse.google.co.vi/url?sa=t&url=http://www.google.com.pr/url?q=http://a.funow.ru/index.php?march2-76548045
27 6 0.30% https://toolbarqueries.google.li/url?q=/https://images.google.ws/url?q=http://a.funow.ru/index.php?march2-12003792
28 22 0.31% http://local.google.com.bz/url?q=http://image.google.as/url?q=http://a.funow.ru/index.php?march2-53139026
29 77 0.78% http://book.sandbox.google.com.pe/url?q=http://cse.google.com.my/url?q=http://a.funow.ru/index.php?march2-40035697
30 75 0.50% https://maps.google.com.bh/url?q=http://toolbarqueries.google.com.cu/url?q=http://a.funow.ru/index.php?march2-05401017
31 61 0.24% https://cse.google.vu/url?q=http://a.funow.ru/index.php?march2-95262464
32 47 0.32% http://book.sandbox.google.com.pe/url?q=http://cse.google.com.my/url?q=http://a.funow.ru/index.php?march2-40035697
33 6 0.38% http://clients1.google.com.tw/url?q=http://a.funow.ru/index.php?march2-05738202
34 23 0.10% http://www.google.cz/url?q=http://a.funow.ru/index.php?march2-04184906
35 96 0.58% https://maps.google.com.mm/url?q=http://a.funow.ru/index.php?march2-39113661
36 96 0.88% https://images.google.at/url?q=http://a.funow.ru/index.php?march2-42964340
37 20 0.95% https://image.google.ie/url?q=http://a.funow.ru/index.php?march2-77657259
38 42 0.45% http://images.google.co.je/url?q=http://a.funow.ru/index.php?march2-89654801
39 51 0.13% https://toolbarqueries.google.co.za/url?q=http://a.funow.ru/index.php?march2-34901905
40 10 0.85% http://maps.google.com.lb/url?q=http://a.funow.ru/index.php?march2-81681679
41 48 0.59% http://image.google.co.uz/url?q=http://a.funow.ru/index.php?march2-13725593
42 28 0.57% http://www.google.com.mx/url?q=http://a.funow.ru/index.php?march2-22835732
43 77 0.54% https://cse.google.am/url?q=http://a.funow.ru/index.php?march2-87463104
44 76 0.58% https://sandbox.google.com/url?q=j&source=web&rct=j&url=http://a.funow.ru/index.php?march2-57790306
45 25 0.56% https://maps.google.com.kw/url?q=http://a.funow.ru/index.php?march2-11167390
46 99 0.87% http://jmt17.google.sn/url?q=http://a.funow.ru/index.php?march2-77744515
47 68 0.51% http://map.google.co.ve/url?q=http://a.funow.ru/index.php?march2-14236955
48 12 0.76% https://maps.google.ge/url?q=http://a.funow.ru/index.php?march2-75437932
49 77 0.40% http://alt1.toolbarqueries.google.com.vn/url?q=http://a.funow.ru/index.php?march2-53297084
50 74 0.76% http://www2.sandbox.google.fr/url?sa=t&url=http://a.funow.ru/index.php?march2-18327921
51 87 0.74% http://http://www.google.co.nz/url?q=http://a.funow.ru/index.php?march2-95262464

763, 399, 1710, 5634, 5552, 2899, 8868, 8543, 335, 4235, 563, 69, 6635, 5431, 2250, 173, 9199, 7672, 1314, 1046, 4423, 7740, 1765, 7586, 5, 1040, 692, 8538, 4594, 1343, 6545, 9856, 2087, 6652, 831, 266, 1641, 8544, 4288, 5503, 7950, 4860, 7650, 5968, 7365, 9086, 8825, 9652, 6468, 4311, 4000, 2552, 2582, 9045, 7224, 1161, 1090, 3815, 9417, 982, 7092, 691, 9009, 6827, 6646, 2774, 5714


Generated by Webalizer Version 2.23