Major IP Address Blocks For Slovenia

In the following table, you can find all major IP addresses blocks allocated for Slovenia. Most of these IP blocks are assigned for Internet providers and hosting companies. You can click the column header in order to sort the list by another field. If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.

From IP To IP Total IPs Assign Date Owner
5.249.176.0 5.249.191.255 4096 13/09/12 siaIT d.o.o.
31.7.192.0 31.7.223.255 8192 13/04/11 XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana
31.15.128.0 31.15.255.255 32768 20/04/11 Telemach Slovenija d.o.o.
37.18.224.0 37.18.239.255 4096 21/12/11 ELTA TELEKOMUNIKACIJE d.o.o.
46.23.0.0 46.23.15.255 4096 01/12/10 RETIP Informacijske Storitve d.o.o.
46.54.128.0 46.54.255.255 32768 27/09/10 Zavod Kabelska televizija Nova gorica
46.122.0.0 46.123.255.255 131072 28/05/10 A1 Slovenija telekomunikacijske storitve,d.d.
46.150.32.0 46.150.63.255 8192 03/11/10  
46.163.0.0 46.163.63.255 16384 30/11/10 SOFTNET d.o.o.
46.164.0.0 46.164.63.255 16384 06/12/10 A1 Slovenija telekomunikacijske storitve,d.d.
46.248.64.0 46.248.95.255 8192 17/12/10 T-2, d.o.o.
62.84.224.0 62.84.239.255 4096 05/04/12 A1 Slovenija telekomunikacijske storitve,d.d.
77.38.0.0 77.38.127.255 32768 22/03/07 Telemach Slovenija d.o.o.
77.94.128.0 77.94.159.255 8192 31/05/07 Stelkom d.o.o.
77.111.0.0 77.111.63.255 16384 01/02/07 Telemach Slovenija d.o.o.
77.234.128.0 77.234.159.255 8192 05/01/07 SGN d.o.o.
78.153.32.0 78.153.63.255 8192 27/06/07 Telemach Slovenija d.o.o.
80.65.160.0 80.65.175.255 4096 15/05/01 SOFTNET d.o.o.
80.95.224.0 80.95.239.255 4096 08/10/01 A1 Slovenija telekomunikacijske storitve,d.d.
80.246.224.0 80.246.239.255 4096 09/11/01 Triksera, druzba za nove tehnologije, d.o.o.
81.17.224.0 81.17.239.255 4096 14/01/02 Akton d.o.o.
82.149.0.0 82.149.31.255 8192 29/07/03 Telemach UG d.o.o.
82.192.32.0 82.192.63.255 8192 18/09/03 Telemach Slovenija d.o.o.
82.214.64.0 82.214.127.255 16384 19/04/06 Akton d.o.o.
84.20.224.0 84.20.255.255 8192 07/09/04 Telemach Slovenija d.o.o.
84.39.208.0 84.39.223.255 4096 05/09/12 Republika Slovenija Ministrstvo za javno upravo
84.41.0.0 84.41.127.255 32768 07/09/04 SOFTNET d.o.o.
84.52.128.0 84.52.191.255 16384 01/11/04 Telemach Slovenija d.o.o.
84.255.192.0 84.255.255.255 16384 14/12/04 T-2, d.o.o.
85.10.0.0 85.10.31.255 8192 18/02/05 A1 Slovenija telekomunikacijske storitve,d.d.
85.10.32.0 85.10.47.255 4096 18/02/05 A1 Slovenija telekomunikacijske storitve,d.d.
86.58.0.0 86.58.127.255 32768 26/04/05 Telemach UG d.o.o.
86.61.0.0 86.61.127.255 32768 11/05/05 Telekom Slovenije, d.d.
87.119.128.0 87.119.159.255 8192 14/11/05 Telemach Slovenija d.o.o.
88.200.0.0 88.200.127.255 32768 26/10/05 ARNES
89.142.0.0 89.143.255.255 131072 03/03/06 Telekom Slovenije, d.d.
89.212.0.0 89.212.255.255 65536 03/05/06 T-2, d.o.o.
89.233.112.0 89.233.127.255 4096 11/09/12 T-2, d.o.o.
90.157.128.0 90.157.255.255 32768 17/11/06 A1 Slovenija telekomunikacijske storitve,d.d.
91.185.192.0 91.185.223.255 8192 31/10/06 Telemach Slovenija d.o.o.
91.246.224.0 91.246.255.255 8192 29/08/12 T-2, d.o.o.
92.37.0.0 92.37.127.255 32768 14/01/08 A1 Slovenija telekomunikacijske storitve,d.d.
92.53.128.0 92.53.159.255 8192 15/02/08 Telemach Slovenija d.o.o.
92.53.160.0 92.53.191.255 8192 15/02/08 Coneris d.o.o.
92.60.64.0 92.60.79.255 4096 30/11/07 Persolvo d.o.o.
92.63.16.0 92.63.31.255 4096 30/01/08 Telemach Slovenija d.o.o.
92.244.64.0 92.244.95.255 8192 05/02/08 ARNES
93.103.0.0 93.103.255.255 65536 14/03/08 T-2, d.o.o.
94.103.64.0 94.103.79.255 4096 11/09/08 RTV Slovenija
94.140.64.0 94.140.95.255 8192 02/12/08 Telemach Slovenija d.o.o.
95.87.128.0 95.87.191.255 16384 03/02/09 ARNES
95.143.144.0 95.143.159.255 4096 31/08/09 NAKOM d.o.o.
95.159.192.0 95.159.255.255 16384 24/04/08 Telekom Slovenije, d.d.
95.176.128.0 95.176.255.255 32768 06/01/09 Telekom Slovenije, d.d.
109.123.0.0 109.123.63.255 16384 05/10/09 siaIT d.o.o.
109.127.192.0 109.127.255.255 16384 21/12/09 ARNES
109.182.0.0 109.182.255.255 65536 25/09/09 Telekom Slovenije, d.d.
109.239.176.0 109.239.191.255 4096 12/02/10 A1 Slovenija telekomunikacijske storitve,d.d.
119.12.128.0 119.12.143.255 4096 26/11/07 T-2, d.o.o.
141.255.192.0 141.255.255.255 16384 06/07/11 ARNES
146.212.0.0 146.212.255.255 65536 13/07/11 A1 Slovenija telekomunikacijske storitve,d.d.
149.62.64.0 149.62.127.255 16384 22/07/11 ARNES
149.126.128.0 149.126.159.255 8192 29/07/11 Telekom Slovenije, d.d.
153.5.0.0 153.5.255.255 65536 12/09/91  
158.41.0.0 158.41.15.255 4096 10/02/92  
163.159.0.0 163.159.127.255 32768 20/08/92  
163.159.128.0 163.159.255.255 32768 20/08/92  
164.8.0.0 164.8.255.255 65536 08/10/92  
176.76.0.0 176.76.255.255 65536 15/06/11 Telemach Slovenija d.o.o.
178.58.0.0 178.58.255.255 65536 05/02/10 Telekom Slovenije, d.d.
178.79.64.0 178.79.127.255 16384 07/05/10 Telemach UG d.o.o.
178.172.0.0 178.172.127.255 32768 12/04/10 ARNES
188.159.224.0 188.159.255.255 8192 09/06/09 T-2, d.o.o.
188.196.0.0 188.199.255.255 262144 24/01/11 Telekom Slovenije, d.d.
188.230.128.0 188.230.255.255 32768 30/07/09 T-2, d.o.o.
193.2.0.0 193.2.255.255 65536 01/09/93 ARNES
193.77.0.0 193.77.255.255 65536 01/09/93 Telekom Slovenije, d.d.
193.95.192.0 193.95.255.255 16384 15/02/94 Telekom Slovenije, d.d.
193.138.32.0 193.138.63.255 8192 13/07/95 T-2, d.o.o.
193.189.160.0 193.189.191.255 8192 19/04/96 Telekom Slovenije, d.d.
194.152.0.0 194.152.31.255 8192 17/05/96 Telemach UG d.o.o.
194.165.96.0 194.165.127.255 8192 29/01/96 Telekom Slovenije, d.d.
194.249.0.0 194.249.255.255 65536 01/03/96 ARNES
195.210.192.0 195.210.255.255 16384 18/12/97 Telekom Slovenije, d.d.
195.246.0.0 195.246.31.255 8192 20/09/96 PERFTECH, podjetje za proizvodnjo in uvajanje novih tehnologij, d.o.o.
195.250.192.0 195.250.207.255 4096 14/05/97 Telekom Slovenije, d.d.
212.13.224.0 212.13.255.255 8192 14/10/99 SOFTNET d.o.o.
212.18.32.0 212.18.63.255 8192 25/02/99 A1 Slovenija telekomunikacijske storitve,d.d.
212.30.64.0 212.30.95.255 8192 22/06/98 Telekom Slovenije, d.d.
212.44.96.0 212.44.127.255 8192 18/04/07 Webtasy, d.o.o.
212.72.96.0 212.72.127.255 8192 29/10/99 SGN d.o.o.
212.85.160.0 212.85.191.255 8192 05/07/10 Telemach Slovenija d.o.o.
212.93.224.0 212.93.255.255 8192 05/06/00 Velcom d.o.o
212.101.128.0 212.101.191.255 16384 06/10/09 University of Ljubljana, Faculty of Electrical Engineering
212.103.128.0 212.103.159.255 8192 18/12/98 SOFTNET d.o.o.
212.118.64.0 212.118.95.255 8192 22/01/99 PERFTECH, podjetje za proizvodnjo in uvajanje novih tehnologij, d.o.o.
212.235.128.0 212.235.255.255 32768 11/09/02 ARNES
213.142.224.0 213.142.255.255 8192 11/04/08 Mobik d.o.o.
213.143.64.0 213.143.95.255 8192 06/04/00 Telemach Slovenija d.o.o.
213.157.224.0 213.157.255.255 8192 30/01/03 A1 Slovenija telekomunikacijske storitve,d.d.
213.161.0.0 213.161.31.255 8192 23/12/99 Telemach UG d.o.o.
213.172.224.0 213.172.255.255 8192 17/02/03 Telemach Slovenija d.o.o.
213.229.192.0 213.229.255.255 16384 05/05/03 Telekom Slovenije, d.d.
213.250.0.0 213.250.63.255 16384 28/10/99 Telekom Slovenije, d.d.
213.253.64.0 213.253.127.255 16384 14/05/01 SOFTNET d.o.o.
217.72.64.0 217.72.79.255 4096 24/11/00 Telemach Slovenija d.o.o.
217.72.80.0 217.72.95.255 4096 20/02/02 Telemach Slovenija d.o.o.
217.199.128.0 217.199.143.255 4096 08/05/01 SOFTNET d.o.o.