Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 23:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65246
Total Files 63839
Total Pages 81964
Total Visits 62551
Total KBytes 16972
Total Unique Sites 63095
Total Unique URLs 70112
Total Unique Referrers 63454
Total Unique User Agents 87460
. Avg Max
Hits per Hour 1700 72925
Hits per Day 5723 5052
Files per Day 97262 93762
Pages per Day 98803 39857
Sites per Day 19779 28259
Visits per Day 12407 90835
KBytes per Day 92877 76372
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 35746 39.55% 3943 39.96% 4313 44.45% 56872 25.22% 66121 25.27% 57651 33.90%
2 80513 42.73% 35292 45.04% 56907 40.29% 95968 28.89% 538 31.53% 20746 37.05%
77931 63088 17.72% 37718 45.04% 41026 45.04% 33199 45.04% 1171 45.04% 28485 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34898 74096 3.50% 34207 39949 2.86% 71357 27969 4.52% 38752 112132.63%
1 47747 67010 3.71% 23619 38582 3.36% 59887 99991 4.76% 74328 16759 4.13%
2 66111 31978 4.20% 97272 1403 3.99% 88885 93239 5.41% 1940 9630 6.56%
3 71170 65028 3.75% 47347 12195 3.56% 98227 48518 4.17% 40680 33124 4.74%
4 22613 74887 3.65% 73073 93969 3.43% 2855 11825 4.74% 5182 50602 4.89%
5 197 593 4.50% 78835 28801 4.72% 89184 38721 5.82% 28792 63511 6.41%
6 55479 94903 4.47% 95489 52750 4.30% 96305 84373 5.32% 45989 98245 5.46%
7 94003 17158 6.60% 63272 41349 6.95% 29353 61498 4.99% 89867 70033 6.54%
8 94622 12479 4.19% 44919 67695 3.92% 6448 47774 4.57% 79519 11630 4.64%
9 98376 58353 5.18% 40430 87560 5.47% 97074 69221 4.16% 51071 52553 5.55%
10 64124 46559 4.91% 5303 60428 5.20% 30931 51291 3.70% 58673 24933 3.53%
11 68449 21945 5.31% 66282 97802 5.67% 83442 56148 4.32% 67835 78064 4.85%
12 68627 12754 4.41% 45758 75075 4.39% 60527 25277 4.64% 86704 58903 4.47%
13 83630 27133 4.31% 46463 80704 4.04% 96354 97533 3.95% 33256 60477 3.90%
14 44091 38558 5.77% 20905 75022 6.18% 89849 79577 4.20% 99955 58298 4.23%
15 1521 66237 6.48% 56100 84963 7.68% 22384 23934 3.74% 63027 91011 5.81%
16 36687 8785 3.54% 66085 97214 3.43% 34061 52789 3.81% 56117 17691 3.13%
17 79922 2579 3.44% 98394 76275 3.69% 112 31649 3.43% 36752 44202 2.90%
18 70207 57657 3.31% 19224 60056 3.54% 37233 19178 3.48% 18354 38754 3.14%
19 85415 74454 3.31% 23716 7798 3.43% 98388 86743 3.81% 98809 35074 3.10%
20 95527 64894 2.81% 32288 29587 2.40% 17682 88405 3.61% 47278 97603 2.47%
21 90983 45671 4.11% 73878 91094 4.23% 77320 10630 3.68% 35296 47527 3.33%
22 68286 54520 1.77% 7583 5519 1.18% 73698 25937 2.15% 44272 59112 1.12%
23 390 67988 2.75% 66910 98777 2.39% 54730 65718 3.00% 33851 50256 2.48%

Top 30 of 30680 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7985
2 122 0.93% 3314 3.32% 5455
3 80 0.61% 137 0.14% 4590
4 64 0.49% 2873 2.88% 7280
5 58 0.44% 274 0.27% 3662
6 42 0.32% 157 0.16% 3041
7 42 0.32% 109 0.11% 9764
8 42 0.32% 77 0.08% 2644
9 42 0.32% 92 0.09% 421
10 42 0.32% 63 0.06% 3116
11 36 0.27% 214 0.21% 5925
12 32 0.24% 212 0.21% 1647
13 28 0.21% 165 0.17% 3033
14 28 0.21% 228 0.23% 9187
15 28 0.21% 148 0.15% 2146
16 24 0.18% 127 0.13% 3032
17 22 0.17% 105 0.11% 7078
18 22 0.17% 171 0.17% 2842
19 21 0.16% 8 0.01% 3038
20 21 0.16% 19 0.02% 3645
21 20 0.15% 97 0.10% 5132
22 20 0.15% 111 0.11% 3892
23 18 0.14% 93 0.09% 6554
24 18 0.14% 70 0.07% 5417
25 18 0.14% 63 0.06% 6548
26 18 0.14% 55 0.05% 1822
27 18 0.14% 118 0.12% 1687
28 6 0.05% 15 0.02% 5088
29 6 0.05% 47 0.05% 588
30 6 0.05% 21 0.02% 1137

Top 10 of 27397 Total URLs By KBytes
# Hits KBytes URL
1 65257 49.64% 41730 74.35% 3600
2 26598 0.93% 57072 3.32% 5691
3 58274 0.89% 23976 0.9% 6282
4 58535 0.21% 28229 0.12% 9364
5 97986 0.9% 18437 0.14% 6923
6 62079 0.49% 12057 0.73% 7720
7 15160 0.5% 13273 0.41% 6586
8 98505 0.21% 55000 0.22% 1091
9 85230 0.89% 32452 0.13% 2361
10 7102 0.99% 33102 0.25% 7715

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7678
2 122 0.93% 21 4.09% 657
3 36 0.27% 7 1.36% 446
4 32 0.24% 6 1.17% 6525
5 28 0.21% 5 0.97% 9695
6 18 0.14% 5 0.97% 7335
7 28 0.21% 5 0.97% 536
8 24 0.18% 4 0.78% 1775
9 28 0.21% 3 0.58% 2528
10 22 0.17% 3 0.58% 1298

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6104
2 122 0.93% 33 6.48% 1641
3 32 0.24% 9 1.77% 3336
4 36 0.27% 8 1.57% 1768
5 18 0.14% 7 1.38% 3101
6 18 0.14% 6 1.18% 5332
7 28 0.21% 5 0.98% 2197
8 24 0.18% 5 0.98% 5796
9 28 0.21% 5 0.98% 4364
10 28 0.21% 4 0.79% 3680

Top 15 of 4058 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
30 11 0.01% 4 0.00% 36 0.00% Generic TLD (info)
20 5 0.01% 21 0.00% 63 0.00% Thailand

78

1
Top 51 of 3470 Total Referrers
# Hits Referrer
1 52 0.98% https://images.google.co.il/url?q=http://www.google.mx/url?q=http://a.funow.ru/index.php?march2-35969894
2 46 0.86% http://maps.google.co.nz/url?q=http://images.google.com.jm/url?q=http://a.funow.ru/index.php?march2-61385204
3 3 0.40% https://cse.google.com.ag/url?q=https://maps.google.tk/url?q=j&sa=t&url=http://a.funow.ru/index.php?march2-05018541
4 22 0.55% https://maps.google.ee/url?q=https://cse.google.com.mt/url?q=http://a.funow.ru/index.php?march2-39086732
4 95 0.98% https://maps.google.ne/url?rct=j&sa=t&url=https://maps.google.fi/url?sa=j&source=web&rct=j&url=http://a.funow.ru/index.php?march2-16099039
6 18 0.47% https://highlight-staging-gws.sandbox.google.com/url?q=http://jmt17.google.co.kr/url?q=http://a.funow.ru/index.php?march2-92110013
7 10 0.22% http://alt1.toolbarqueries.google.so/url?q=http://maps.google.cf/url?q=http://a.funow.ru/index.php?march2-64162864
8 82 0.13% http://toolbarqueries.google.com.bh/url?q=http://map.google.com.sl/url?q=http://a.funow.ru/index.php?march2-10536517
9 55 0.51% http://images.google.co.ls/url?q=http://alt1.toolbarqueries.google.co.ve/url?q=http://a.funow.ru/index.php?march2-87210850
10 88 0.22% https://images.sandbox.google.de/url?sa=t&url=http://local.google.com.vc/url?q=http://a.funow.ru/index.php?march2-59066535
11 89 0.23% http://cse.google.com.ng/url?sa=t&url=http://clients1.google.gm/url?sa=t&url=http://a.funow.ru/index.php?march2-65221293
12 88 0.14% http://alt1.toolbarqueries.google.com.nr/url?q=http://local.google.com.sb/url?q=http://a.funow.ru/index.php?march2-43138294
13 22 0.17% http://local.google.ad/url?q=http://images.google.lu/url?sa=t&url=http://a.funow.ru/index.php?march2-53109167
14 74 0.14% http://image.google.tm/url?q=https://clients1.google.mv/url?q=http://a.funow.ru/index.php?march2-39086732
15 97 0.66% https://maps.google.co.za/url?sa=t&url=http://map.google.vu/url?q=http://a.funow.ru/index.php?march2-83681711
16 27 0.76% http://local.google.com.mt/url?q=https://www.google.com.gi/url?q=http://a.funow.ru/index.php?march2-49193268
17 97 0.81% https://toolbarqueries.google.td/url?q=https://news.url.google.com/url?q=http://a.funow.ru/index.php?march2-80595903
18 72 0.48% https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://maps.google.com.gr/url?q=http://a.funow.ru/index.php?march2-38277491
29 64 0.77% http://maps.google.com.qa/url?q=http://images.google.pt/url?q=http://a.funow.ru/index.php?march2-47974733
20 77 0.87% https://www.google.com.cu/url?q=https://cse.google.com.do/url?q=http://a.funow.ru/index.php?march2-32053983
21 26 0.75% http://alt1.toolbarqueries.google.com.pa/url?q=https://toolbarqueries.google.ro/url?q=http://a.funow.ru/index.php?march2-95266237
22 84 0.48% https://toolbarqueries.google.com.au/url?q=https://clients1.google.com.mt/url?q=http://a.funow.ru/index.php?march2-18854331
23 15 0.94% http://map.google.com.jm/url?q=https://maps.google.mk/url?rct=j&sa=t&url=http://a.funow.ru/index.php?march2-98335207
24 57 0.96% https://maps.google.co.cr/url?q=http://images.google.com.nf/url?q=http://a.funow.ru/index.php?march2-99211794
25 98 0.21% https://images.google.sm/url?q=http://jmt17.google.com.py/url?q=http://a.funow.ru/index.php?march2-95675988
26 42 0.88% http://alt1.toolbarqueries.google.com.vc/url?q=https://clients1.google.com.pa/url?sa=i&url=http://a.funow.ru/index.php?march2-35930185
27 27 0.38% http://maps.google.com.pa/url?q=https://cse.google.com.ag/url?q=http://a.funow.ru/index.php?march2-22455438
28 2 0.23% https://clients1.google.com.mm/url?q=https://maps.google.nu/url?q=http://a.funow.ru/index.php?march2-52676341
29 37 0.78% http://image.google.tm/url?q=http://cse.google.lt/url?sa=i&url=http://a.funow.ru/index.php?march2-64162864
30 20 0.40% https://toolbarqueries.google.com.sl/url?q=https://image.google.co.zm/url?q=http://a.funow.ru/index.php?march2-40690328
31 39 0.51% https://images.google.co.il/url?q=http://a.funow.ru/index.php?march2-35969894
32 9 0.42% http://image.google.tm/url?q=http://cse.google.lt/url?sa=i&url=http://a.funow.ru/index.php?march2-64162864
33 26 0.82% https://cse.google.com.ag/url?q=http://a.funow.ru/index.php?march2-05018541
34 78 0.90% https://maps.google.ee/url?q=http://a.funow.ru/index.php?march2-39086732
35 56 0.59% https://maps.google.ne/url?rct=j&sa=t&url=http://a.funow.ru/index.php?march2-16099039
36 75 0.83% https://highlight-staging-gws.sandbox.google.com/url?q=http://a.funow.ru/index.php?march2-92110013
37 28 0.63% http://alt1.toolbarqueries.google.so/url?q=http://a.funow.ru/index.php?march2-64162864
38 25 0.47% http://toolbarqueries.google.com.bh/url?q=http://a.funow.ru/index.php?march2-10536517
39 53 0.83% http://images.google.co.ls/url?q=http://a.funow.ru/index.php?march2-87210850
40 38 0.56% https://images.sandbox.google.de/url?sa=t&url=http://a.funow.ru/index.php?march2-59066535
41 94 0.82% http://cse.google.com.ng/url?sa=t&url=http://a.funow.ru/index.php?march2-65221293
42 38 0.28% http://alt1.toolbarqueries.google.com.nr/url?q=http://a.funow.ru/index.php?march2-43138294
43 12 0.45% http://local.google.ad/url?q=http://a.funow.ru/index.php?march2-53109167
44 36 0.53% http://image.google.tm/url?q=http://a.funow.ru/index.php?march2-39086732
45 16 0.59% https://maps.google.co.za/url?sa=t&url=http://a.funow.ru/index.php?march2-83681711
46 82 0.59% http://local.google.com.mt/url?q=http://a.funow.ru/index.php?march2-49193268
47 2 0.91% https://toolbarqueries.google.td/url?q=http://a.funow.ru/index.php?march2-80595903
48 90 0.34% https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://a.funow.ru/index.php?march2-38277491
49 71 0.72% http://maps.google.com.qa/url?q=http://a.funow.ru/index.php?march2-47974733
50 16 0.34% https://www.google.com.cu/url?q=http://a.funow.ru/index.php?march2-32053983
51 25 0.91% http://http://www.google.mx/url?q=http://a.funow.ru/index.php?march2-35969894

5238, 3386, 314, 3254, 1077, 9301, 2434, 6747, 4873, 5465, 2408, 9397, 1697, 6694, 8778, 5386, 790, 3445, 380, 6567, 7982, 4639, 9160, 7652, 3651, 4371, 7650, 1143, 79, 3816, 3628, 2872, 7974, 5522, 3014, 9809, 7955, 1411, 5834, 1146, 2179, 5542, 9284, 9175, 4521, 8219, 2192, 2567, 7406, 8518, 176, 1414, 2775, 5244, 1887, 8092, 1907, 3894, 318, 553, 6059, 2987, 9862, 8415, 3640, 7686, 5259


Generated by Webalizer Version 2.23